All-time manager statistics and power rankings. Managers are ranked by their Power Rating, which considers championships, playoff success, win rate, and longevity.
Championships: 100 pts each • Podium: 50 pts • Playoffs: 20 pts • Toilet Bowl: -20 pts
Win Rate: up to 50 pts • Total Wins: 2 pts each • Longevity: 5 pts per season
| Rank | Manager | Power | Record | Win % | Seasons | Playoffs | Awards | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arron | 776 | 78-35 | 69.0% | 9 | 2 | 4 | 7 | 6 |
| 2 | Stephen | 452 | 52-61 | 46.0% | 9 | 1 | 2 | 4 | 4 |
| 3 | Jacob | 410 | 45-44 | 50.6% | 7 | 1 | 2 | 3 | 3 |
| 4 | Evan | 394 | 61-52 | 54.0% | 9 | — | 2 | 5 | 3 |
| 5 | Emily | 326 | 62-51 | 54.9% | 9 | — | 1 | 4 | 2 |
| 6 | MiKayla | 325 | 46-55 | 45.5% | 8 | 1 | 1 | 2+1🚽 | 6 |
| 7 | Nico | 307 | 43-58 | 42.6% | 8 | 1 | — | 3 | 2 |
| 8 | Patrick(Inactive) | 280 | 22-14 | 61.1% | 3 | 1 | 1 | 2 | 2 |
| 9 | Josh | 262 | 52-61 | 46.0% | 9 | — | 1 | 2 | 1 |
| 10 | Nick | 230 | 48-52 | 48.0% | 8 | — | 1 | 1 | 1 |
| 11 | Alex | 188 | 23-29 | 44.2% | 4 | 1 | — | 1+1🚽 | 5 |
| 12 | Keaghan(Inactive) | 169 | 19-17 | 52.8% | 3 | — | 1 | 2 | 1 |
| 13 | Zac | 151 | 31-34 | 47.7% | 5 | — | — | 2 | 2 |
| 14 | Alec | 134 | 32-33 | 49.2% | 5 | — | — | 2+1🚽 | 1 |
| 15 | Andre(Inactive) | 81 | 9-3 | 75.0% | 1 | — | — | 1 | — |
| 16 | Alex H(Inactive) | 56 | 5-7 | 41.7% | 1 | — | — | 1 | — |
| 17 | Tara(Inactive) | 40 | 6-7 | 46.2% | 1 | — | — | 0 | — |
| 18 | Amanda(Inactive) | 35 | 6-18 | 25.0% | 2 | — | — | 0 | — |
| 19 | Tina(Inactive) | 22 | 2-11 | 15.4% | 2 | — | — | 0 | — |
Visual history of manager participation across seasons