Loading profile
Loading profile
Founding Member
Champion.
Currently rostering as Buns (slightly buttered)
Trophy Case
4 awards
League Champion
2017
Toilet Bowl
2025
Nick Marye Garbage Team Award
2025 · 2022 · ×2
Sleeper Era · By the Numbers
Best Week
164.0 pts
Week 16, 2024
Biggest Robbery
122.1 pts
Week 5, 2023 — and still lost
Lucky Win
68.3 pts
Week 5, 2022 — somehow won
Win Streak
6 straight
Wk 2 2024 – Wk 7 2024
Most Loyal
Alvin Kamara
36 starts
Career
8 seasons
Sleeper Era · 2022–Present
| Season | Record | Final | Postseason |
|---|---|---|---|
2025 | 5-9 | 12 | Toilet Champ |
2024 | 9-5 | 5 | Playoffs |
2023 | 6-8 | 4 | Playoffs |
2022 | 4-9 | 11 | Missed Playoffs |
Legacy Era · ≤2021
| Season | Record | Final | Postseason |
|---|---|---|---|
| 2021 | 4-9 | 10 | Missed Playoffs |
| 2020 | 5-7 | 7 | Missed Playoffs |
| 2018 | 4-8 | 12 | Missed Playoffs |
| 2017 | 7-5 | 1 | Champion |
Career players
71 players · Sleeper era
Alvin Kamara | 36 | 428.5 |
Lamar Jackson | 15 | 378.0 |
Jahmyr Gibbs | 19 | 326.6 |
Saquon Barkley | 15 | 320.9 |
CeeDee Lamb | 16 | 306.7 |
Patrick Mahomes | 16 | 280.2 |
Jake Ferguson | 23 | 215.2 |
Jonathan Taylor | 12 | 184.6 |
Dallas Cowboys | 16 | 175.0 |
Ka'imi Fairbairn | 16 | 171.8 |
Zay Flowers | 15 | 165.8 |
D'Andre Swift | 12 | 149.6 |
George Kittle | 13 | 148.8 |
Drake London | 12 | 147.9 |
AJ Dillon | 15 | 145.5 |
Chris Boswell | 17 | 145.1 |
DK Metcalf | 15 | 144.7 |
David Montgomery | 11 | 144.1 |
Jaylen Waddle | 11 | 129.4 |
Adam Thielen | 15 | 120.8 |
Rashee Rice | 9 | 116.9 |
Nico Collins | 7 | 115.9 |
Aaron Rodgers | 8 | 112.0 |
Jordan Addison | 8 | 111.3 |
Zack Moss | 9 | 108.0 |
Detroit Lions | 16 | 108.0 |
Tom Brady | 5 | 96.8 |
Michael Pittman | 13 | 90.0 |
Dalton Schultz | 16 | 84.2 |
Keenan Allen | 8 | 79.7 |
Green Bay Packers | 10 | 79.0 |
Robbie Gould | 8 | 70.6 |
Buffalo Bills | 6 | 68.0 |
Brock Bowers | 5 | 63.8 |
Kyler Murray | 5 | 59.5 |
Daniel Carlson | 8 | 57.8 |
Kansas City Chiefs | 8 | 53.0 |
C.J. Stroud | 7 | 48.5 |
Marquise Brown | 7 | 48.1 |
Jason Sanders | 8 | 45.0 |
Miles Sanders | 6 | 44.3 |
Geno Smith | 4 | 42.2 |
Marcus Mariota | 3 | 42.0 |
Wil Lutz | 7 | 41.4 |
Cooper Kupp | 10 | 38.2 |
Calvin Ridley | 4 | 33.1 |
Keaton Mitchell | 6 | 32.6 |
Rondale Moore | 4 | 32.1 |
David Njoku | 5 | 31.0 |
Xavier Worthy | 6 | 29.5 |
Chicago Bears | 2 | 27.0 |
Keon Coleman | 5 | 24.5 |
Jared Goff | 1 | 22.0 |
Trey Sermon | 2 | 18.2 |
Cam Akers | 3 | 15.4 |
Philadelphia Eagles | 4 | 15.0 |
Denver Broncos | 2 | 12.0 |
Robert Woods | 3 | 11.4 |
Robert Tonyan | 3 | 10.8 |
Harrison Butker | 1 | 9.4 |
Seattle Seahawks | 1 | 9.0 |
Jerick McKinnon | 2 | 8.7 |
Dalton Kincaid | 2 | 8.1 |
Sterling Shepard | 1 | 7.4 |
Brenton Strange | 1 | 6.9 |
Will Levis | 1 | 6.0 |
Jonnu Smith | 1 | 4.2 |
Greg Dulcich | 1 | 3.2 |
Julio Jones | 1 | 1.2 |
Tyler Lockett | 1 | 0.0 |
DJ Chark | 1 | 0.0 |
Eight seasons. One ring. Still chasing the next.