Loading profile
Loading profile
Member Since 2022
2022–2022.
Sleeper Era · By the Numbers
Best Week
136.4 pts
Week 15, 2022
Biggest Robbery
117.6 pts
Week 5, 2022 — and still lost
Lucky Win
109.6 pts
Week 12, 2022 — somehow won
Win Streak
2 straight
Wk 1 2022 – Wk 2 2022
Most Loyal
Josh Allen
17 starts
Career
1 season
Sleeper Era · 2022–Present
| Season | Record | Final | Postseason |
|---|---|---|---|
2022 | 6-7 | 10 | Missed Playoffs |
Career players
23 players · Sleeper era
Josh Allen | 17 | 376.5 |
Dalvin Cook | 17 | 216.1 |
Amon-Ra St. Brown | 14 | 195.4 |
Tony Pollard | 11 | 180.0 |
Dallas Cowboys | 8 | 101.0 |
Nick Folk | 11 | 96.5 |
Diontae Johnson | 10 | 75.4 |
Rachaad White | 7 | 67.8 |
Darren Waller | 10 | 54.0 |
Jason Sanders | 6 | 49.6 |
George Pickens | 6 | 43.6 |
Michael Thomas | 5 | 43.1 |
Javonte Williams | 5 | 34.0 |
Marquez Valdes-Scantling | 6 | 30.1 |
Indianapolis Colts | 4 | 28.0 |
Cade Otton | 3 | 19.1 |
Las Vegas Raiders | 2 | 13.0 |
Will Dissly | 3 | 12.4 |
Detroit Lions | 2 | 12.0 |
Isaiah McKenzie | 3 | 9.4 |
DeAndre Carter | 1 | 7.8 |
Minnesota Vikings | 1 | 6.0 |
Juwan Johnson | 1 | 0.0 |
2022–2022. One season. Hung up the cleats.